All prices incl. VAT @ 20%
| 2 OVEN | 2 OVEN & DHW | 4 OVEN | 4 OVEN & DHW | |
|---|---|---|---|---|
| AGA OIL FIRED | £4,500 | £4,600 | £5,800 | £5,900 |
| AGA GAS FIRED | £4,800 | N/A | £6,000 | N/A |
| AGA ELECTRIC | £5,500 | N/A | £6,500 | N/A |
| AGA ELECTRIC WITH UPGRADED CUPBOARD | N/A | £8,000 | N/A | |
2 OVEN BUILD ON SITE £500 + VAT WITHIN 200 MILES
4 OVEN BUILD ON SITE £600 + VAT WITHIN 200 MILES
BUILD ON SITE OUTSIDE OF 200 MILE RANGE (£POA)
2 OVEN PLINTH 50MM/60MM/70MM/80MM – £150 INC VAT
4 OVEN PLINTH 50MM/60MM/70MM/80MM – £200 INC VAT
RAYBURNS HAVE A DELIVERY CHARGE DEPENDING ON LOCATION (£POA)
| COOK ONLY | COOK & DHW | COOK, DHW & HEATING 3 – 5 & 7 – 9 | ||
|---|---|---|---|---|
| ROYAL SOLID FUEL | £3,950 | £4,000 | £4,300 | £4,400 |
| ROYAL OIL FIRED | £3,500 | £3,600 | N/A | N/A |
| RAYBURN SUPREME | N/A | N/A | £5,000 (WILL RUN UPTO 10 RADS) | |
| RAYBURN MULTI FUEL | N/A | N/A | £4,800 (5 – 6 RADIATORS) | |
| ELECTRIC RAYBURN | N/A | N/A | N/A | N/A |
| Second Hand Rayburn in colour of stock with new boiler | Fully reconditoned any standard colour with new boiler | |||
|---|---|---|---|---|
| 460K,480K,499K | £6,200 | |||
2 OVEN £3000 +VAT
4 OVEN £3500 +VAT